Service Comparison
Compare average service rates by category and location. Understand regional pricing variations to budget effectively.
Plumbing
| Service | Urban | Suburban | Rural |
|---|---|---|---|
| Faucet Installation | $200 | $175 | $150 |
| Toilet Installation | $300 | $250 | $200 |
| Water Heater Replacement | $1,200 | $1,000 | $900 |
| Drain Cleaning | $200 | $175 | $150 |
| Pipe Repair | $400 | $350 | $300 |
Electrical
| Service | Urban | Suburban | Rural |
|---|---|---|---|
| Outlet Installation | $200 | $175 | $150 |
| Ceiling Fan Installation | $250 | $200 | $175 |
| Circuit Breaker Replacement | $300 | $250 | $200 |
| Light Fixture Installation | $150 | $125 | $100 |
| Panel Upgrade | $2,000 | $1,800 | $1,600 |
HVAC
| Service | Urban | Suburban | Rural |
|---|---|---|---|
| AC Unit Replacement | $5,000 | $4,500 | $4,000 |
| Furnace Replacement | $4,000 | $3,500 | $3,000 |
| Duct Cleaning | $400 | $350 | $300 |
| Thermostat Installation | $200 | $175 | $150 |
| Annual Maintenance | $200 | $175 | $150 |
Carpentry
| Service | Urban | Suburban | Rural |
|---|---|---|---|
| Door Installation | $300 | $250 | $200 |
| Cabinet Installation | $600 | $500 | $400 |
| Deck Construction (per sq ft) | $35/sq ft | $30/sq ft | $25/sq ft |
| Custom Shelving | $400 | $350 | $300 |
| Trim Work (per linear ft) | $8/sq ft | $6/sq ft | $5/sq ft |
Roofing
| Service | Urban | Suburban | Rural |
|---|---|---|---|
| Shingle Replacement (per sq ft) | $5/sq ft | $4/sq ft | $3.5/sq ft |
| Gutter Installation | $2,000 | $1,750 | $1,500 |
| Roof Repair | $600 | $500 | $400 |
| Skylight Installation | $1,200 | $1,000 | $900 |
| Complete Roof Replacement (per sq ft) | $6/sq ft | $5/sq ft | $4/sq ft |
Note: These are average rates based on national data. Actual costs may vary based on project complexity, materials, local market conditions, and professional experience. Always obtain multiple quotes from licensed professionals in your area.
Sources & References
- Occupational Employment and Wage StatisticsBureau of Labor Statistics
- Home Improvement Cost DatabaseHomeAdvisor
- Construction Cost IndexU.S. Census Bureau
