ROI Calculator
Calculate the return on investment for home improvements. Understand how renovations impact your property value.
Project Details
ROI Results
Enter your project details and click "Calculate ROI" to see your return on investment.
Average ROI by Improvement Type
| Improvement | Avg Cost | Avg ROI | Payback |
|---|---|---|---|
| Kitchen Remodel (Minor) | $25,000 | 85% | 8 years |
| Kitchen Remodel (Major) | $75,000 | 60% | 12 years |
| Bathroom Remodel | $25,000 | 70% | 10 years |
| Deck Addition | $15,000 | 75% | 7 years |
| Siding Replacement | $20,000 | 80% | 8 years |
| Window Replacement | $20,000 | 70% | 9 years |
| Roof Replacement | $25,000 | 65% | 11 years |
| HVAC System | $8,000 | 50% | 6 years |
| Insulation Upgrade | $3,000 | 90% | 4 years |
| Solar Panels | $20,000 | 60% | 7 years |
Sources & References
- Cost vs. Value ReportRemodeling Magazine
- Home Improvement ROI AnalysisNational Association of Realtors
- Home Value Impact StudiesZillow Research
